XL Voyager Tactical Folding Knife
Category: innovation factory knives
The Cold Steel XL Voyager Tanto Point Blade Folding Knife is designed to be the ultimate "everyman" knife. Featuring a 5 1/2" AUS10A steel Kris blade and a 6 3/4" Griv-Ex handle with 6061 aluminum liners, this knife is both lightweight and durable. With an overall length of 12 1/4" and a blade thickness of 4 mm, the Voyager is perfect for hunting, camping, and everyday cutting tasks.
The Voyager series is known for its precision engineering and high-quality standards. These knives excel in survival and rescue situations, thanks to their AUS10A blades and Tri-Ad locking mechanism. The ergonomic Griv-Ex handles provide a comfortable and secure grip, even during extended use in tough conditions.
The Tanto Point Blade of the Voyager XL folding knife is lightweight, sharp, and reliable. Made from premium Japanese AUS10A steel, this blade is corrosion-resistant and maintains a sharp edge over time. The ergonomic handle is reinforced with heat-treated 6061 aluminum liners for added durability.
Equipped with Cold Steel's Tri-Ad locking mechanism, the Voyager XL offers unmatched strength and shock resistance. This locking mechanism enhances the knife's safety and reliability during heavy-duty tasks. With a weight of 7.7 oz (218.3 g) and specifications including a blade length of 5.5" and an overall length of 12.25", the Voyager XL is the perfect choice for those looking for a versatile and dependable folding knife.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | For Hunting,Military,Survival,Camping | ||||
brand | Cold Steel | ||||
model_name | Voyager 5.5" AUS10A Tanto Point Razor-Sharp Blade 6.75" Griv-Ex Handle Everyday Carry Tactical Folding Knife w/Tri-Ad Lock | ||||
special_feature | Folding Knife | ||||
age_range_description | Adult | ||||
included_components | Ambidextrous Pocket / Belt Clip | ||||
handle_material | Aluminum | ||||
color | Tanto Serrated | ||||
style | Serrated Edge | ||||
blade_length | 4 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 0.54 Pounds | ||||
blade_shape | Kris | ||||
blade_edge | serrated | ||||
is_cordless | Yes | ||||
item_length | 12.25 Inches | ||||
global_trade_identification_number | 00705442018827 | ||||
manufacturer | Cold Steel | ||||
upc | 705442018827 | ||||
item_package_dimensions_l_x_w_x_h | 7.6 x 2.7 x 1.1 inches | ||||
package_weight | 0.25 Kilograms | ||||
item_dimensions_lx_wx_h | 8 x 3 x 2 inches | ||||
brand_name | Cold Steel | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
material | Blend | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 29AXTS | ||||
model_year | 2019 | ||||
size | X-Large | ||||
sport_type | Martial Arts, Hunting, Tactical & Military, Fishing | ||||
customer_reviews |
| ||||
best_sellers_rank | #54,812 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #81 in Folding Hunting Knives | ||||
date_first_available | January 22, 2019 |