Shop / innovation factory knives
GERBER UltimateSurvival Knife:Fixed Blade w/Fire Starter,Sharpener &Whistle. 4.75 Grey Stainless Steel Sheath.
Category: innovation factory knives
The Gerber Gear Ultimate Pocket Knife is an all-in-one solution for various outdoor activities and emergencies. With its half-serrated drop point blade, the knife excels in tasks that require precision or extra strength.
A textured rubber grip ensures a comfortable and secure hold, while a stainless steel hammer pommel adds to the functionality of the knife.
Emergency situations are addressed with a built-in whistle, making it easier to attract attention. The durable sheath doubles as a sharpener and a fire starter, adding even more value to this comprehensive survival tool.
Equipping yourself with the Gerber Gear Ultimate Pocket Knife ensures you're prepared for any challenge that comes your way. Its sleek design makes it easy to carry in your backpack or pocket, ready for when adventure calls.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Survival,Hunting | ||||
brand | GERBER | ||||
model_name | Ultimate Survival Knife | ||||
special_feature | Stainless Steel,Non-slip,Durable | ||||
age_range_description | Adult | ||||
included_components | Knife, Sheath with Sharpener, Firestarter, Whistle | ||||
handle_material | Rubber | ||||
color | Grey | ||||
blade_material | Stainless Steel | ||||
style | Ultimate Pro | ||||
blade_length | 75 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 11 ounces | ||||
blade_shape | Drop Point | ||||
blade_edge | Compound Bevel | ||||
item_length | 4.8 Inches | ||||
manufacturer | Gerber | ||||
part_number | 31-003941 | ||||
country_of_origin | China | ||||
item_model_number | 31-003941 | ||||
size | New | ||||
material | Other | ||||
pattern | Knife | ||||
shape | Drop Point | ||||
item_package_quantity | 1 | ||||
special_features | Stainless Steel,Non-slip,Durable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,992 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3 in Fixed Blade Hunting Knives | ||||
date_first_available | June 9, 2020 |